Title | |||||
---|---|---|---|---|---|
TN001 - Steel specification used for anchors | High strength steel specification for anchors BS EN 1993-5:2007 Clause 3.7 | EN1993-5 clause 3.7 | Technical Advisory Note | 26th September 2018 | Download |
TN002 - Lowest service temperature | Lowest recommended UK service temperature for fracture toughness BS EN 1993-5:2007 Clause 3.9(1)P | keyword one, rdfg, testing | Technical Advisory Note | 26th September 2018 | Download |
TN003 Corrosion rates | Background information to Tables 4.1 and 4.2 in BS EN 1993-5 and Table NA.1 which has been revised to include corrosion losses for a life span of 125 years and ALWC (Accelerated Low Water Corrosion). | Background information to Tables 4.1 and 4.2 in BS EN 1993-5 and Table NA.1 which has been revised to include corrosion losses for a life span of 125 years and ALWC (Accelerated Low Water Corrosion). | Technical Advisory Note | 21st May 2019 | Download |
TN004 - Partial Factors | Partial factors γM0, γM1, and γM2 - BS EN 1993-5:2007 Clause 5.1.1(4) | Partial factors γM0, γM1, and γM2 – BS EN 1993-5:2007 Clause 5.1.1(4) | Technical Advisory Note | 20th September 2018 | Download |
TN005 - Length of continuous butt weld | Enhancing the shear force transmission in interlocks by welding - BS EN 1993-5:2007 Clause 5.2.2(13) | Enhancing the shear force transmission in interlocks by welding – BS EN 1993-5:2007 Clause 5.2.2(13) | Technical Advisory Note | 20th September 2018 | Download |
TN006 - Value of Interlock factor | The tensile resistance Fts,Rd of plain straight web steel sheet piles using interlock factor bR - BS EN 1993-5:2007 Clause 5.2.5(7) | The tensile resistance Fts,Rd of plain straight web steel sheet piles using interlock factor bR – BS EN 1993-5:2007 Clause 5.2.5(7) | Technical Advisory Note | 20th September 2018 | Download |
TN007 - The height of head for secondary elements of combi walls | Resistance of primary elements due to forces introduced by the secondary elements - BS EN 1993-5:2007 Clause 5.5.4(2) | Resistance of primary elements due to forces introduced by the secondary elements – BS EN 1993-5:2007 Clause 5.5.4(2) | Technical Advisory Note | 20th September 2018 | Download |
TN008 - Partial factors for Anchors, walings, bracing and connections | Guidance for partial factors γMb and γMt,ser used in BS EN 1993-5:2007 Clause 7.1(4) | Guidance for partial factors γMb and γMt,ser used in BS EN 1993-5:2007 Clause 7.1(4) | Technical Advisory Note | 21st May 2019 | Download |
TN009 - Tensile resistance of tie rods | Tensile resistance Ft,Rd of anchors (tie rods), value for factor kt - BS EN 1993-5:2007 Clause 7.2.3(2) | Tensile resistance Ft,Rd of anchors (tie rods), value for factor kt – BS EN 1993-5:2007 Clause 7.2.3(2) | Technical Advisory Note | 20th September 2018 | Download |
TN010 - Design of couplers | Joining of prefabricated displacement piles and combined displacement piles - BS EN 1993-5:2007 Clause 7.4.2(4) | Joining of prefabricated displacement piles and combined displacement piles – BS EN 1993-5:2007 Clause 7.4.2(4) | Technical Advisory Note | 20th September 2018 | Download |
TN011 - Ductility requirements | Limiting values of fu/fy and elongation at failure εu/εy - BS EN 1993-5:2007 Clause A.3.1(3) | Limiting values of fu/fy and elongation at failure εu/εy – BS EN 1993-5:2007 Clause A.3.1(3) | Technical Advisory Note | 26th September 2018 | Download |
TN012 - Testing of thin walled piles | Value for factor hsys in evaluation of test results - BS EN 1993-5:2007 Clause B.5.4(1) | Value for factor hsys in evaluation of test results – BS EN 1993-5:2007 Clause B.5.4(1) | Technical Advisory Note | 20th September 2018 | Download |
TN013 - Corrigendum to UK NA to BS EN 1993-5 | Nationally Determined Parameters for the values of βb and βd used in BS EN 1993-5:2007 Clause 7.1(4) and partial factor γM2 applied to connections | Nationally Determined Parameters for the values of βb and βd used in BS EN 1993-5:2007 Clause 7.1(4) and partial factor γM2 applied to connections | Technical Advisory Note | 20th September 2018 | Download |
TN014 - Information on density or stiffness of tube fill | Properties of fill material in tubular piles to enhance the pile stiffness BS EN 1993-5:2007 Clause D 2.2(5) | Properties of fill material in tubular piles to enhance the pile stiffness BS EN 1993-5:2007 Clause D 2.2(5) | Technical Advisory Note | 26th September 2018 | Download |
Disclaimer
Although care has been taken to ensure, to the best of our knowledge, that all data and information contained herein are accurate to the extent that they relate to either matters of fact or accepted practice or matters of opinion at the time of publication, SPG, SCI, the authors and the reviewers assume no responsibility for any errors in or misinterpretations of such data and/or information or any loss or damage arising from or related to their use.
Case Studies
A selection of our work





































Steel Piling Group, C/O SCI, Silwood Park, Unit D, Buckhurst Road, Ascot ,Berkshire. SL5 7QN
E: info@steelpilinggroup.org
© Copyright 2018 Steel Piling Group
Terms & Conditions | Privacy Policy